Hex Editor Neo provides a number of checksum calculation algorithms. All algorithms are capable of quickly calculating the result for the whole document, or only part of it. All checksum calculation algorithms fully support multiple selection.
The following section, Checksum Tool Window, describes the user interface window used to configure and start checksum calculation. Below is a complete list of supported algorithms.
| Algorithm | Notes |
| 8-bit sum | The sum of all bytes in a selection (with overflow). |
| 16-bit sum | The sum of all words in a selection (with overflow). |
| 32-bit sum | The sum of all double words in a selection (with overflow). |
| 64-bit sum | The sum of all quad words in a selection (with overflow). |
| CRC-16 | Cyclic redundancy check. CRC polynomial: x16 + x15 + x2 + 1. Used in XMODEM, USB, many others. |
| CRC-16 (CRC-CCITT) | Cyclic redundancy check. CRC polynomial: x16 + x12 + x5 + 1. Used in X.25, V.41, Bluetooth, PPP, IrDA, BACnet |
| CRC-32 | Cyclic redundancy check. CRC polynomial: x32 + x26 + x23 + x22 + x16 + x12 + x11 + x10 + x8 + x7 + x5 + x4 + x2 + x + 1. Used in V.42, MPEG-2. |
| MD2 | RFC 1319. Digest size is 128 bits. |
| MD4 | Digest size is 128 bits. |
| MD5 | Digest size is 128 bits. |
| SHA-1 | RFC 3174. Digest size is 128 bits. |
| SHA-256 | Not supported on Windows 2000 and Windows XP |
| SHA-384 | Not supported on Windows 2000 and Windows XP |
| SHA-512 | Not supported on Windows 2000 and Windows XP |
| Adler-32 | Adler-32 checksum. Used in zlib and others. |
| Fletcher | RFC 1146. Fletcher checksum. |
| RMD-160 | RIPEMD-160 (RACE Integrity Primitives Evaluation Message Digest) - 160-bit message digest algorithm. |
| RMD-128 | RIPEMD-128 (RACE Integrity Primitives Evaluation Message Digest) - 128-bit message digest algorithm. |
| Custom CRC | Allows you to specify the polynomial values used in checksum calculation. See the Configuring Custom CRC section for more information. |
All checksum calculation algorithms require different amounts of time to calculate the checksum over the same sized block. Below all algorithms are sorted according to their speed (the first is the fastest).