Virtual Serial Ports Price List
| |||
Price per Unit for the Virtual Serial Port Tools Virtual Edition
License Type / Quantity | Price Per Unit in US Dollars (USD) | ||
---|---|---|---|
Single | From 2 to 10 | From 11 | |
Regular License | $99.99 | $91.99 | $87.99 |
Lifetime Upgrades [Info] | $39.99 | $36.79 | $35.19 |
![]() | |||
Single Developer & Distribution | $499.99 | $459.99 | $439.99 |
Lifetime Upgrades [Info] | $179.99 | $165.59 | $158.39 |
![]() | |||
Site Developer & Distribution | $1,899.99 | ||
Lifetime Upgrades [Info] | $399.99 | ||
![]() | |||
![]() | |||
Additional cross-selling discounts apply when purchased with other products. |
Price per Unit for the Virtual Serial Port Tools Remote Edition
License Type / Quantity | Price Per Unit in US Dollars (USD) | ||
---|---|---|---|
Single | From 2 to 10 | From 11 | |
Regular License | $99.99 | $91.99 | $87.99 |
Lifetime Upgrades [Info] | $39.99 | $36.79 | $35.19 |
![]() | |||
Single Developer & Distribution | $499.99 | $459.99 | $439.99 |
Lifetime Upgrades [Info] | $179.99 | $165.59 | $158.39 |
![]() | |||
Site Developer & Distribution | $1,899.99 | ||
Lifetime Upgrades [Info] | $399.99 | ||
![]() | |||
![]() | |||
Additional cross-selling discounts apply when purchased with other products. |
Price per Unit for the Virtual Serial Port Tools All in One Edition
License Type / Quantity | Price Per Unit in US Dollars (USD) | ||
---|---|---|---|
Single | From 2 to 10 | From 11 | |
Regular License | $154.99 | $142.59 | $136.39 |
Lifetime Upgrades [Info] | $59.99 | $55.19 | $52.79 |
![]() | |||
Single Developer & Distribution | $799.99 | $735.99 | $703.99 |
Lifetime Upgrades [Info] | $269.99 | $248.39 | $237.59 |
![]() | |||
Site Developer & Distribution | $2,899.99 | ||
Lifetime Upgrades [Info] | $599.99 | ||
![]() | |||
![]() | |||
Additional cross-selling discounts apply when purchased with other products. |